<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>12oclocktrades.com</title>
	<atom:link href="http://12oclocktrades.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://12oclocktrades.com</link>
	<description>Futures Day Trading - How To Win!</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Small Capital Project &#8211; August 2010</title>
		<link>http://12oclocktrades.com/?p=764</link>
		<comments>http://12oclocktrades.com/?p=764#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:40:00 +0000</pubDate>
		<dc:creator>agodda</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://12oclocktrades.com/?p=764</guid>
		<description><![CDATA[(Click to enlarge) It seemed hard to make headway in August, and I had many more losers than winners. In the end, I think a little over 3% down was a good outcome. It is interesting to note that the loss was almost exactly equal to the brokerage charges. In other words, the trading was [...]]]></description>
		<wfw:commentRss>http://12oclocktrades.com/?feed=rss2&amp;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Capital Project &#8211; July 2010</title>
		<link>http://12oclocktrades.com/?p=753</link>
		<comments>http://12oclocktrades.com/?p=753#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:48:54 +0000</pubDate>
		<dc:creator>agodda</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://12oclocktrades.com/?p=753</guid>
		<description><![CDATA[&#160; A month of interrupted trading, as I was only able to trade intermittently while travelling in China. Nevertheless it was a solid result, using a scalping strategy implemented by TradeOnAuto. It was great to be able to trade behind the Chinese firewall, often starting TradeOnAuto up to 12 hours before the trading session, and [...]]]></description>
		<wfw:commentRss>http://12oclocktrades.com/?feed=rss2&amp;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Capital Project &#8211; June 2010</title>
		<link>http://12oclocktrades.com/?p=746</link>
		<comments>http://12oclocktrades.com/?p=746#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:23:37 +0000</pubDate>
		<dc:creator>agodda</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://12oclocktrades.com/?p=746</guid>
		<description><![CDATA[I only traded for the early part of the month because (a) the wheat market dropped to very low levels and we seemed to be out of sync with it, and (b) I was on my annual vacation in China. While the result for the month was a loss, remember our goal in this project [...]]]></description>
		<wfw:commentRss>http://12oclocktrades.com/?feed=rss2&amp;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Capital Project – May, 2010 Update</title>
		<link>http://12oclocktrades.com/?p=740</link>
		<comments>http://12oclocktrades.com/?p=740#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:48:44 +0000</pubDate>
		<dc:creator>agodda</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://12oclocktrades.com/?p=740</guid>
		<description><![CDATA[What did I say last month about the markets coming back to bite you?!&#160; Still, we have had an extraordinary run since starting off in February, so it is not too surprising to get a setback this month. We will continue trading in a disciplined manner paying special attention to risk management. Follow the daily [...]]]></description>
		<wfw:commentRss>http://12oclocktrades.com/?feed=rss2&amp;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Capital Project &#8211; April, 2010 Update</title>
		<link>http://12oclocktrades.com/?p=729</link>
		<comments>http://12oclocktrades.com/?p=729#comments</comments>
		<pubDate>Mon, 03 May 2010 00:43:24 +0000</pubDate>
		<dc:creator>agodda</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://12oclocktrades.com/?p=729</guid>
		<description><![CDATA[&#160; &#160; This has been an outstanding month! The 48.3% return smashed our conservative goal of 5% per month! There&#8217;s still a way to go though &#8211; I won&#8217;t regard the account as having got out of the &#34;small&#34; category until we are over US $20,000. During our first 3 months, we have had returns [...]]]></description>
		<wfw:commentRss>http://12oclocktrades.com/?feed=rss2&amp;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Capital Project – March, 2010 Update</title>
		<link>http://12oclocktrades.com/?p=715</link>
		<comments>http://12oclocktrades.com/?p=715#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:08:00 +0000</pubDate>
		<dc:creator>agodda</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://12oclocktrades.com/?p=715</guid>
		<description><![CDATA[&#160; Certainly not the stellar performance achieved in February, but a solid enough result for all that. Our goal is to make 5% per month on average, so we were just a trifle shy this month, although obviously well ahead overall because of the result last month. (At one point we were up 19%, but [...]]]></description>
		<wfw:commentRss>http://12oclocktrades.com/?feed=rss2&amp;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Capital Project &#8211; Feb, 2010 Update</title>
		<link>http://12oclocktrades.com/?p=709</link>
		<comments>http://12oclocktrades.com/?p=709#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:15:10 +0000</pubDate>
		<dc:creator>agodda</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://12oclocktrades.com/?p=709</guid>
		<description><![CDATA[Here is our statement from IB for February: &#160; Isn&#8217;t that a great result? We&#8217;ve turned $4,907 into $6,831 in just one month, a $1,938 (39%) profit! What&#8217;s more, if you follow the daily trades on the TradeOnAuto blog you will know we are yet to have a losing week, so &#8211; touch wood! &#8211; [...]]]></description>
		<wfw:commentRss>http://12oclocktrades.com/?feed=rss2&amp;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Posts Transferred&#8230;</title>
		<link>http://12oclocktrades.com/?p=704</link>
		<comments>http://12oclocktrades.com/?p=704#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:47:42 +0000</pubDate>
		<dc:creator>agodda</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://12oclocktrades.com/?p=704</guid>
		<description><![CDATA[Just a reminder to those readers checking in for the latest daily chart and trade report. These posts have now been transferred to:&#160; www.tradeonauto.com/blog]]></description>
		<wfw:commentRss>http://12oclocktrades.com/?feed=rss2&amp;p=704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Feb 2010</title>
		<link>http://12oclocktrades.com/?p=676</link>
		<comments>http://12oclocktrades.com/?p=676#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:06:01 +0000</pubDate>
		<dc:creator>agodda</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://12oclocktrades.com/?p=676</guid>
		<description><![CDATA[I will be continuing the daily posts for the &#34;small capital account&#34; project on the TradeOnAuto web site. Click HERE to see today&#8217;s chart and trading results. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://12oclocktrades.com/?feed=rss2&amp;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://12oclocktrades.com/?p=675</link>
		<comments>http://12oclocktrades.com/?p=675#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:51:17 +0000</pubDate>
		<dc:creator>agodda</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://12oclocktrades.com/?p=675</guid>
		<description><![CDATA[TradeOnAuto had a win today. &#160;]]></description>
		<wfw:commentRss>http://12oclocktrades.com/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
